Team | Mat | Won | Lost | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|
Kolkata | 2 | 2 | 0 | 4 | +3.764 | 334/39.0 | 192/40.0 |
Delhi Daredevils | 2 | 2 | 0 | 4 | +2.988 | 275/28.1 | 271/40.0 |
Chennai | 1 | 1 | 0 | 2 | +1.650 | 240/20.0 | 207/20.0 |
Rajasthan Royals | 2 | 1 | 1 | 2 | -0.692 | 297/38.1 | 298/35.1 |
Bangalore | 2 | 1 | 1 | 2 | -3.423 | 248/39.4 | 387/40.0 |
Mumbai Indians | 1 | 0 | 1 | 0 | -0.191 | 165/20.0 | 166/19.4 |
Kings XI Punjab | 2 | 0 | 2 | 0 | -1.365 | 373/40.0 | 408/38.1 |
Deccan Chargers | 2 | 0 | 2 | 0 | -1.669 | 252/40.0 | 255/32.0 |
Here's how it is poised after the seven matches. Tomorrow's the big one, the first match in Chennai. And that too against Mumbai. This is going to be huge for both the teams. For one, to stamp their authority once again (Dhoni's team) and the other to salvage a victory to which they were so close the other day. Harbhajan is quite a fierce/emotional captain. Dhoni's 20/20 captaincy record is close to phenomenal. Mumbai won't have Sachin tomorrow because of his groin strain. But, they probably would have Dwayne Bravo instead of the injured Thornely. Its going to be a good one. Meanwhile, Delhi gave Deccan a sound thrashing today, especially to their star player Symo the 'Roy'. Sehwag blasted him for 3 sixes and 3 fours.
No comments:
Post a Comment